Facilities for Children at UK Airports
Most UK airports have a variety of facilities for children, including:
- Play areas: Most airports have at least one play area for children, usually located in the departure lounge after security. Play areas can vary in size and equipment, but they typically have soft play equipment, slides, and other activities for children of all ages.
- Baby changing facilities: Baby changing facilities are available in all airport toilets. Some airports also have dedicated baby changing rooms with additional facilities, such as feeding areas and nappy bins.
- Family lounges: Some airports have family lounges, which offer a more relaxed and child-friendly environment than the general departure lounge. Family lounges typically have play areas, baby changing facilities, and other amenities for families.
- Food and drink: Most airports have a variety of restaurants and cafes that offer children’s meals. Many airports also have food vending machines and water fountains.
- Other facilities: Some airports have other facilities for children, such as games arcades, book libraries, and children’s activity packs.
Here are some specific examples of facilities for children at some of the largest UK airports:
- Heathrow Airport: Heathrow Airport has a variety of facilities for children, including play areas in all terminals, a family lounge in Terminal 3, and free kids’ meals at some restaurants.
- Gatwick Airport: Gatwick Airport has play areas in all terminals, a family lounge in the North Terminal, and a soft play area in the South Terminal.
- Manchester Airport: Manchester Airport has play areas in all terminals, a family lounge in Terminal 1, and a soft play area in Terminal 2.
- Stansted Airport: Stansted Airport has play areas in all terminals, a family lounge in the main terminal, and a soft play area in the departure lounge.
- Edinburgh Airport: Edinburgh Airport has play areas in all terminals, a family lounge in the main terminal, and a soft play area in the departure lounge.
Facility | Heathrow | Gatwick | Manchester | Stansted | Edinburgh |
---|---|---|---|---|---|
Play Areas | Yes | Yes | Yes | Yes | Yes |
Baby Changing Facilities | Yes | Yes | Yes | Yes | Yes |
Family Assistance Lanes | Yes | Yes | Yes | Yes | Yes |
Feeding Facilities | Yes | Yes | Yes | Yes | Yes |
Child-friendly Dining | Yes | Yes | Yes | Yes | Yes |
Family-friendly Lounges | Yes (Paid) | Yes (Paid) | Yes (Paid) | Yes (Paid) | Yes (Paid) |
Stroller Rental | No | No | No | No | No |
Airport Hotels | Yes | Yes | Yes | Yes | Yes |
Entertainment | Yes | Yes | Yes | Yes | Yes |
Here’s a comparison table of facilities for children at major airports in the top 25 cities around the world:
City | Airport | Play Areas | Baby Changing Facilities | Family Assistance Lanes | Feeding Facilities | Child-friendly Dining | Family-friendly Lounges |
---|---|---|---|---|---|---|---|
New York | JFK Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
London | Heathrow Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Paris | Charles de Gaulle | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Tokyo | Haneda Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Singapore | Changi Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Dubai | Dubai International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Rome | Fiumicino Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Sydney | Sydney Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Barcelona | El Prat Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Hong Kong | Hong Kong International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Amsterdam | Schiphol Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Istanbul | Istanbul Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Bangkok | Suvarnabhumi Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Seoul | Incheon International Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Frankfurt | Frankfurt Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Beijing | Beijing Capital International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Toronto | Toronto Pearson International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Kuala Lumpur | Kuala Lumpur International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Shanghai | Pudong International Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Los Angeles | LAX Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Madrid | Adolfo Suárez Madrid-Barajas | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Munich | Munich Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Delhi | Indira Gandhi International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
San Francisco | San Francisco International | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Johannesburg | O.R. Tambo International Airport | Yes | Yes | Yes | Yes | Yes | Yes (Paid) |
Please note that the availability and specific features of these facilities may vary between terminals and locations within each airport. It’s always a good idea to check the individual airport’s website for detailed information on their family services and amenities.
If you are travelling with children, it is advisable to check the airport’s website in advance to see what facilities are available. You may also want to pack some snacks and drinks for your children, as food and drink can be expensive at airports.
Post Comment