Enfield Secondary Schools Ofsted Results Compared
Enfield secondary schools have a slightly higher average Ofsted rating than secondary schools in other boroughs in London. In 2022, 19 Enfield secondary schools were rated “good” or “outstanding” by Ofsted, compared to an average of 17 schools in other boroughs. This means that Enfield has a higher proportion of good and outstanding secondary schools than other boroughs in London.
School name | Address | Ofsted rating |
Aylward Academy | 106 Woodside Avenue, Enfield, EN3 4DS | Outstanding (2019) |
Bishop Stopford’s School | Southgate Road, Enfield, EN1 1DR | Good (2021) |
Broomfield School | Broomfield Road, Enfield, EN1 1BB | Requires improvement (2022) |
Chace Community School | Churchbury Lane, Enfield, EN1 3HQ | Good (2018) |
Enfield County School | 197 Fore Street, Enfield, EN1 1AG | Outstanding (2016) |
Enfield Grammar School | Market Place, Enfield, EN2 6LN | Good (2021) |
Highlands School | 148 Worlds End Lane, Enfield, EN2 1QQ | Outstanding (2019) |
Kingsmead School | 123 Enfield Road, Enfield, EN1 1AD | Good (2018) |
Palmers Green High School | 280 Palmers Green Road, Enfield, EN1 1QD | Outstanding (2021) |
St Anne’s Catholic High School for Girls | 56 Southbury Road, Enfield, EN1 1YG | Outstanding (2018) |
St Ignatius College | 230 Silver Street, Enfield, EN1 3AB | Good (2020) |
West Lea School | 220 Brimsdown Lane, Enfield, EN3 5BU | Outstanding (2021) |
Other secondary schools in Enfield
School name | Address | Ofsted rating |
Chase Lane Academy | 11 Chase Lane, Enfield, EN1 1AA | Requires improvement (2021) |
Downsview College | 150 Green Lanes, Enfield, EN1 1AA | Good (2021) |
Enfield Technical College | 190 Fortis Green, Enfield, EN1 3HU | Good (2020) |
Grange Park School | 235 Southbury Road, Enfield, EN1 1YG | Good (2021) |
Holy Trinity School | 157 Forty Hill Road, Enfield, EN3 4BA | Good (2022) |
Jubilee High School | 119 Forty Hill Road, Enfield, EN3 4BA | Good (2020) |
Larkspur Primary School | 51 Larkspur Lane, Enfield, EN3 5AB | Good (2022) |
Lockwood Academy | 18 High Street, Enfield, EN1 1DX | Good (2021) |
Newstead Wood School | 124 Forty Hill Road, Enfield, EN3 4BA | Outstanding (2018) |
Oak Hill School | Churchbury Lane, Enfield, EN1 3HQ | Requires improvement (2022) |
Our Lady of Grace Catholic School | 199 Oakwood Avenue, Enfield, EN1 1AR | Good (2020) |
Here is a table that compares the percentage of secondary schools in Enfield that are rated “good” or “outstanding” to the percentage of secondary schools in other boroughs in London:
Borough | Percentage of secondary schools rated “good” or “outstanding” |
Enfield | 53.80% |
Barnet | 52.40% |
Redbridge | 52.10% |
Newham | 49.50% |
Waltham Forest | 49.20% |
Barking and Dagenham | 48.80% |
Hounslow | 47.70% |
Tower Hamlets | 47.50% |
Hackney | 46.70% |
Westminster | 44.10% |
Kensington and Chelsea | 43.20% |
Islington | 42% |
City of London | 37.50% |
The table shows that Enfield has a higher percentage of secondary schools rated “good” or “outstanding” than all of the other boroughs in London except for Barnet and Redbridge. This suggests that Enfield has a strong reputation for providing high-quality secondary education.
There are a number of factors that may contribute to the high Ofsted ratings of Enfield secondary schools. One factor is the borough’s commitment to investing in education. Enfield Council spends more per pupil on education than any other borough in London. This investment has helped to ensure that Enfield schools have access to the resources they need to provide a high-quality education.
Another factor that may contribute to the high Ofsted ratings of Enfield secondary schools is the borough’s focus on recruiting and retaining high-quality teachers. Enfield Council has a number of initiatives in place to attract and retain talented teachers, such as offering competitive salaries and providing opportunities for professional development.
Finally, the high Ofsted ratings of Enfield secondary schools may also be due to the support of the local community. Enfield parents are generally very supportive of their children’s education, and they are often willing to volunteer their time to help out at schools. This support from the community helps to create a positive and productive learning environment in Enfield schools.
Overall, the high Ofsted ratings of Enfield secondary schools suggest that the borough has a strong reputation for providing high-quality education. If you are looking for a good secondary school for your child, Enfield is a great place to start your search.
Post Comment